Most Items In Stock Are Sent Via 24hr Courier Service
Call us free for expert help & advice before or after purchase
Discounts Available - Contact Us For More Information.
Most Items In Stock Are Sent Via 24hr Courier Service
Call us free for expert help & advice before or after purchase
Discounts Available - Contact Us For More Information
Your cart is currently empty.
Product Name | PaperStream Capture Pro | PaperStream Capture (Bundled Software) |
|
---|---|---|---|
Supported Scanners | Workgroup | fi-7300NX / fi-800R / fi-8040 / fi-8150 / fi-8250 / fi-8170 / fi-8270 / fi-65F / fi-7030 / SP-1425 / SP-1130N / SP-1125N / SP-1120N | |
Departmental | fi-7480 / fi-7460 / fi-8190 / fi-8290 | ||
Production | fi-7900 / fi-7800 / fi-7700 / fi-7700S / fi-7600 | ||
Discontinued | fi-6140Z / fi-6240Z / fi-6130Z / fi-6230Z / fi-6110 / fi-5530C2 / fi-5950 / fi-6800 / fi-6400 / fi-6770 / fi-6750S / fi-6670 | ||
Supported OCR Languages | English, French, Spanish, German, Italian, Portuguese/Brazilian, Russian, Japanese, Korean, Chinese (Simplified/Traditional), Turkey, Arabic, Greek, Vietnamese, Swedish, Dutch, Polish, Czech, Romanian, Hebrew, Ukrainian | ||
Scanner Driver | PaperStream IP TWAIN | PaperStream IP TWAIN PaperStream IP ISIS |
|
Documents Separation | Blank page (single /duplex) Specified page numbers Zonal OCR Patch code Barcode (1D /2D) Press Ctrl Specific document (Automatic Profile Selection) File name*1 |
Blank page (single /duplex) Specified page numbers Zonal OCR Patch code Barcode (1D /2D*2) Press Ctrl Specific document (Automatic Profile Selection), |
|
Save-to Destinations | Local folder Network folder SharePoint SharePoint Online FTP SFTP /FTPs Box Other App. |
Local folder Network folder SharePoint SharePoint Online FTP SFTP /FTPs Other App. |
|
Output File | Bitmap, TIFF, Multi-TIFF, JPEG, JPEG2000, PDF, PDF/A, PNG, RTF, Word, Excel, PowerPoint | ||
Output Index File | XML, CSV, TXT | ||
Metadata | Barcode (1D / 2D) Zonal OCR Manual Entry System Choice List Database Autofill Combination Split JSON Parsing JSON Value |
Barcode (1D / 2D*2) Zonal OCR |
|
Metadata Fields (Maximum supported number) | 100 | 20 | |
Indexing | Per documents, Per pages | Per Pages | |
Field Rule | YES | NA | |
Other Functions | Assisted Scan, Import*3, ASC*4, Multi Station Function*5 | Assisted Scan | |
Supported Operating System | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2008*6, Windows Server® 2008 R2 | ||
Hardware Requirements |
CPU*7*8 | Intel® Core2 Duo 2.33 GHz or higher (Recommended: Intel® Core™ i5 2.5GHz or higher, except for mobile) | Intel® Pentium®4 1.8 GHz or higher (Recommended: Intel® Core™ i5 2.5GHz or higher, except for mobile) |
Memory Capacity | 2 GB or more (Recommended: 4 GB or more) | 1 GB or more (Recommended: 4 GB or more) | |
Display Resolution | 1024 x 768 Pixels or more, and 65536 colors or more | NA | |
Disk Capacity | 10 GB or more*9 | ||
Software | .NET Framework 4.5 (excluding Windows® XP) .NET Framework 4 + the latest Windows Update (Windows® XP) |