Paperstream Capture Software Comparison
Product Name | PaperStream Capture Pro | (Bundled Software) PaperStream Capture |
|
---|---|---|---|
Supported Scanners | Workgroup | fi-7300NX / fi-800R / fi-8040 / fi-8150 / fi-8250 / fi-8170 / fi-8270 / fi-70F / fi-7030 / SP-1120N / SP-1130N / SP-1125N / SP-1120N | |
Departmental | fi-8190 / fi-8290 / fi-7480 / fi-7460 | ||
Production | fi-8820 / fi-8930 / fi-8950 / fi-7900 / fi-7800 / fi-7700 / fi-7700S / fi-7600 | ||
Discontinued | fi-6140Z / fi-6240Z / fi-6130Z / fi-6230Z / fi-6110 / fi-5530C2 / fi-5950 / fi-6800 / fi-6400 / fi-6770 / fi-6750S / fi-6670 / fi-65F / fi-71XX / fi-72XX | ||
Supported OCR Languages | English, French, Spanish, German, Italian, Portuguese/Brazilian, Russian, Japanese, Korean, Chinese (Simplified/Traditional), Turkey, Arabic, Greek, Vietnamese, Swedish, Dutch, Polish, Czech, Romanian, Hebrew, Ukrainian | ||
Scanner Driver | PaperStream IP TWAIN | PaperStream IP TWAIN PaperStream IP ISIS |
|
Documents Separation | Blank page (single /duplex) Specified page numbers Zonal OCR Patch code Barcode (1D /2D) Press Ctrl Specific document (Automatic Profile Selection) File name*1 |
Blank page (single /duplex) Specified page numbers Zonal OCR Patch code Barcode (1D /2D*2) Press Ctrl Specific document (Automatic Profile Selection), |
|
Save-to Destinations | Local folder Network folder SharePoint SharePoint Online FTP SFTP /FTPs Box Other App. |
Local folder Network folder SharePoint SharePoint Online FTP SFTP /FTPs Other App. |
|
Output File | Bitmap, TIFF, Multi-TIFF, JPEG, JPEG2000, PDF, PDF/A, PNG, RTF, Word, Excel, PowerPoint | ||
Output Index File | XML, CSV, TXT | ||
Metadata | Barcode (1D / 2D) Zonal OCR Manual Entry System Choice List Database Autofill Combination Split JSON Parsing JSON Value |
Barcode (1D / 2D*2) Zonal OCR |
|
Metadata Fields (Maximum supported number) | 100 | 20 | |
Indexing | Per documents, Per pages | Per Pages | |
Field Rule | YES | NA | |
Other Functions | Assisted Scan, Import*3, ASC*4, Multi Station Function*5 | Assisted Scan | |
Supported Operating System | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2008*6, Windows Server® 2008 R2 | ||
Hardware Requirements |
CPU*7*8 | Intel® Core2 Duo 2.33 GHz or higher (Recommended: Intel® Core™ i5 2.5GHz or higher, except for mobile) | Intel® Pentium®4 1.8 GHz or higher (Recommended: Intel® Core™ i5 2.5GHz or higher, except for mobile) |
Memory Capacity | 2 GB or more (Recommended: 4 GB or more) | 1 GB or more (Recommended: 4 GB or more) | |
Display Resolution | 1024 x 768 Pixels or more, and 65536 colors or more | NA | |
Disk Capacity | 10 GB or more*9 | ||
Software | .NET Framework 4.5 (excluding Windows® XP) .NET Framework 4 + the latest Windows Update (Windows® XP) |
-
Available only on import function as option.
-
Some scanner models are required the purchase of the "2D Barcode for PaperStream" software as options. Please refer to the fi Series Support Site for driver/software downloads.
-
"PaperStream Capture Pro Import" is required to process file import.
-
After Scan Correction.
-
It is necessary to install at least one Scan Station or QC / Index Station in addition to the PaperStream Capture Pro Scan Station, making it 2 or more units required for installation in total, to configure a multi-station.
-
Requires PaperStream IP 2.2.0 or earlier.
-
Scanning speeds may drop if recommended CPU, memory capacity and USB 1.1 requirements are not met.
-
The scanner may not operate if the recommended CPU and memory capacity requirements are not met.
-
Enough disk capacity is necessary for the saved file when scanning.
Get in touch
Opening hours
Monday to Friday: 9am to 5pm
Saturday: Closed
Sunday / Public Holiday: Closed